-
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.ace the tape close under the arms and make sure the tape is flat across the back.
A classic jacket style created from our moisture-wicking, anti-static Sport-Wick fleece.
Shipping Weight | 1 lbs |
---|---|
Shipping Dimensions | 12 × 7 × 3 in |
Brand | |
Color | Black |
Size | Ladies Extra Small, Ladies Small, Ladies Medium, Ladies Large, Ladies Extra Large, Ladies 2XL, Ladies 3XL, Ladies 4XL, Youth Extra Small, Youth Small, Youth Medium, Youth Large, Youth Extra Large, Adult Extra Small, Adult Small, Adult Medium, Adult Large, Adult XL, Adult 2XL, Adult 3XL, Adult 4XL |
Item Type | Jackets, Warm-Up |
Item Style | Full Zip |
Only logged in customers who have purchased this product may leave a review.
XS | S | M | L | XL | |
Size | 4 | 6 / 8 | 10 / 12 | 14 / 16 | 18 / 20 |
Chest | 15 3/4 | 16 1/2 | 17 1/2 | 18 1/2 | 20 |
Body Length at Back | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length | 26 | 27 | 28 | 29 1/2 | 31 |
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4 / 6 | 8 / 10 | 12 / 14 | 16 / 18 | 20 / 22 | 24 / 26 | 28 / 30 |
Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/4 | 35 3/4 | 36 1/8 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
Reviews
There are no reviews yet.